<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cartouchmonitors.com</title>
	<atom:link href="http://cartouchmonitors.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cartouchmonitors.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 08:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEW M350 Power Combos</title>
		<link>http://cartouchmonitors.com/wordpress/?p=132</link>
		<comments>http://cartouchmonitors.com/wordpress/?p=132#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picoPSU]]></category>
		<category><![CDATA[power adapters]]></category>
		<category><![CDATA[power supplies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cartouchmonitors.com/wordpress/?p=132</guid>
		<description><![CDATA[NEW power combos now available: $122 &#8211; M350 enclosure/picoPSU-150-XT/Premium 12.5A 150W AC-DC adapter $95 &#8211; M350 enclosure/picoPSU-120/10A 120W AC-DC adapter $85 &#8211; M350 enclosure/picoPSU-90/7.5A 90W AC-DC adapter]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 110px"><a href="http://www.short-circuit.com/combo/premium-m350-picopsu150xt-150w-acdc.html"><img title="M350 Power Combos" src="http://www.short-circuit.com/images/products/combo/premium-m350-picopsu150xt-150w-acdc-tn.jpg" alt="M350 Power Combos" width="100" height="100" /></a><p class="wp-caption-text">M350 Power Combos</p></div>
<p>NEW power combos now available:</p>
<ul>
<li>$122 &#8211; <a href="http://www.short-circuit.com/combo/premium-m350-picopsu150xt-150w-acdc.html">M350 enclosure/picoPSU-150-XT/Premium 12.5A 150W AC-DC adapter</a></li>
<li>$95 &#8211;<a href="http://www.short-circuit.com/combo/m350-picopsu120-120w-acdc.html"> M350 enclosure/picoPSU-120/10A 120W AC-DC adapter</a></li>
<li>$85 &#8211;<a href="http://www.short-circuit.com/combo/m350-picopsu90-90w-acdc.html"> M350 enclosure/picoPSU-90/7.5A 90W AC-DC adapter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cartouchmonitors.com/wordpress/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW High Quality Touch Screen Monitors</title>
		<link>http://cartouchmonitors.com/wordpress/?p=129</link>
		<comments>http://cartouchmonitors.com/wordpress/?p=129#comments</comments>
		<pubDate>Fri, 20 May 2011 08:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://cartouchmonitors.com/wordpress/?p=129</guid>
		<description><![CDATA[short-circuit.com is now the North American dealer of Faytech touch screen monitors. Faytech monitors feature high quality and numerous features at an affordable price. For more details, please visit: http://www.short-circuit.com/categories/deskmonitors.html]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 110px"><a href="http://www.short-circuit.com/product/faytech-8.html"><img class=" " title="Faytech 8 inch touchscreen monitor" src="http://www.short-circuit.com/images/products/monitors/f8-tn.jpg" alt="" width="100" height="100" /></a><p class="wp-caption-text">Faytech 8 inch touchscreen monitor</p></div>
<p>short-circuit.com is now the North American dealer of Faytech touch screen monitors. Faytech monitors feature high quality and numerous features at an affordable price. For more details, please visit: <a href="http://www.short-circuit.com/categories/deskmonitors.html">http://www.short-circuit.com/categories/deskmonitors.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cartouchmonitors.com/wordpress/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How TFT-LCD displays work (video)</title>
		<link>http://cartouchmonitors.com/wordpress/?p=123</link>
		<comments>http://cartouchmonitors.com/wordpress/?p=123#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[displays]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://cartouchmonitors.com/wordpress/?p=123</guid>
		<description><![CDATA[Curious about how TFT LCD monitors work? Watch this short video for an excellent explanation. &#160;]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 210px"><img title="A TFT-LCD monitor (VM150A)" src="http://www.short-circuit.com/images/products/monitors/vm150a.jpg" alt="" width="200" height="150" /><p class="wp-caption-text">A TFT-LCD monitor (VM150A)</p></div>
<p>Curious about how TFT LCD monitors work? Watch this <a title="LCD monitors video" href="http://blog.makezine.com/archive/2011/03/engineer-guy-vs-the-lcd-monitor.html">short video</a> for an excellent explanation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cartouchmonitors.com/wordpress/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install a SATA Hard Drive</title>
		<link>http://cartouchmonitors.com/wordpress/?p=120</link>
		<comments>http://cartouchmonitors.com/wordpress/?p=120#comments</comments>
		<pubDate>Sat, 12 Mar 2011 08:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[storage]]></category>
		<category><![CDATA[system expansion]]></category>

		<guid isPermaLink="false">http://cartouchmonitors.com/wordpress/?p=120</guid>
		<description><![CDATA[Hard drives with a Serial ATA (SATA) connector were introduced to replace IDE and Enhanced IDE (Parallel ATA) drives. SATA removes the master-slave relationship between hard drives (parallel), as each drive connects directly to a SATA host adapter or port (serial). Data transfer speeds range from 150MB/sec (SATA) and up to 300 MB/sec (SATA II). [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://main.makeuseoflimited.netdna-cdn.com/wp-content/uploads/2011/02/SATA01.png" alt="" width="210" height="148" />Hard drives with a Serial ATA (SATA) connector were introduced to replace IDE and Enhanced IDE (Parallel ATA) drives. SATA removes the master-slave relationship between hard drives (parallel), as each drive connects directly to a SATA host adapter or port (serial). Data transfer speeds range from 150MB/sec (SATA) and up to 300 MB/sec (SATA II). The SATA interface cable can be up to 1m long, which is an advantage in a large computer case.  <a href="http://www.makeuseof.com/tag/5-install-sata-hard-drive/" target="_blank">continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cartouchmonitors.com/wordpress/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VS121 Metal 12.1 inch Touch Screen Monitor Review</title>
		<link>http://cartouchmonitors.com/wordpress/?p=118</link>
		<comments>http://cartouchmonitors.com/wordpress/?p=118#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[displays]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://cartouchmonitors.com/wordpress/?p=118</guid>
		<description><![CDATA[Metal 12.1 inch Touch Screen Monitor by short-circuit.com from Burlingame, CA on 2/16/2011 Pros: DVI VGA and AV inputs, Good brightness, Metal Enclosure Cons: No mounting bracket Best Uses: Industrial monitor, Garage workshop monitor, Point of sale The VS121 12 inch touch screen monitor features a unique steel case and a large, bright display. It [...]]]></description>
			<content:encoded><![CDATA[<p>Metal 12.1 inch Touch Screen Monitor</p>
<div class="wp-caption alignnone" style="width: 210px"><a href="http://www.short-circuit.com/product/VS121.html"><img title="VS121 12.1 inch metal touch monitor" src="http://www.short-circuit.com/images/products/monitors/vs121.jpg" alt="VS121 12.1 inch metal touch monitor" width="200" height="150" /></a><p class="wp-caption-text">VS121 12.1 inch metal touch monitor</p></div>
<p>by short-circuit.com from Burlingame, CA on 2/16/2011</p>
<p><strong>Pros:</strong><br />
DVI VGA and AV inputs, Good brightness, Metal Enclosure<br />
<strong> Cons:</strong><br />
No mounting bracket<br />
Best Uses:<br />
Industrial monitor, Garage workshop monitor, Point of sale</p>
<p>The <strong>VS121 </strong>12 inch touch screen monitor features a unique steel case and a large, bright display. It is suitable for use in a garage, workshop or any industrial areas.</p>
<p>It does not come with any mounting, however, it has VESA holes (75mm x 75mm), so it can be used with standard VESA mounting.</p>
<p>For more details, please visit the <a href="http://www.short-circuit.com/product/VS121.html">product page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cartouchmonitors.com/wordpress/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Display Color Calibration</title>
		<link>http://cartouchmonitors.com/wordpress/?p=109</link>
		<comments>http://cartouchmonitors.com/wordpress/?p=109#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://cartouchmonitors.com/wordpress/?p=109</guid>
		<description><![CDATA[Windows 7 has a built-in Display Color Calibration tool. To access it, run dccw (Windows + R and then type DCCW). This will help adjust your monitor&#8217;s: gamma brightness contrast color balance Try it out!]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption alignnone" style="width: 298px"><a rel="attachment wp-att-112" href="http://cartouchmonitors.com/wordpress/?attachment_id=112"><img class="size-full wp-image-112 " title="Display Color Calibration" src="http://cartouchmonitors.com/wordpress/wp-content/uploads/2011/02/Display_Color_Calibration-2011-02-08_17.53.45.png" alt="Display Color Calibration" width="288" height="216" /></a><p class="wp-caption-text">Display Color Calibration for Windows 7</p></div>
<p>Windows 7 has a built-in Display Color Calibration tool. To access it, run <em>dccw </em>(Windows + R and then type DCCW). This will help adjust your monitor&#8217;s:</p>
<ul>
<li> gamma</li>
<li>brightness</li>
<li>contrast</li>
<li>color balance</li>
</ul>
<p>Try it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://cartouchmonitors.com/wordpress/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VM90 9 inch touch screen monitor review</title>
		<link>http://cartouchmonitors.com/wordpress/?p=105</link>
		<comments>http://cartouchmonitors.com/wordpress/?p=105#comments</comments>
		<pubDate>Sun, 09 Jan 2011 02:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[displays]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VM90]]></category>

		<guid isPermaLink="false">http://cartouchmonitors.com/wordpress/?p=105</guid>
		<description><![CDATA[bright, large widescreen vehicle touch Originally submitted at short-circuit.com By short-circuit.com from Burlingame, CA on 1/8/2011 4out of 5 Pros: Large viewing area, Bright screen, Easy To Install, Reliable Performance Cons: No speakers, no tv tuner Best Uses: Secondary monitor, Car monitor, Kiosk The VM90 is a slightly smaller and lower priced version of the [...]]]></description>
			<content:encoded><![CDATA[<div class="hreview">
<div class="item"><strong> bright, large widescreen vehicle touch</strong></p>
<div class="wp-caption alignnone" style="width: 210px"><a href="http://www.short-circuit.com/product/vm90.html"><img title="VM90 9 inch Touch Screen Monitor" src="http://www.short-circuit.com/images/products/monitors/vm90.jpg" alt="" width="200" height="150" /></a><p class="wp-caption-text">VM90 9 inch Touch Screen Monitor</p></div>
<p><a href="http://www.short-circuit.com">Originally submitted at short-circuit.com</a></p>
<div>
<p style="margin-top: 0;">
</div>
</div>
<div>By <strong>short-circuit.com</strong> from <strong>Burlingame, CA</strong> on <strong><abbr class="dtreviewed" style="border: none; text-decoration: none;" title="201118T1200-0800">1/8/2011</abbr></strong></div>
<div style="display: none;"><span class="rating">4</span>out of 5</div>
<p><strong>Pros: </strong>Large viewing area, Bright screen, Easy To Install, Reliable Performance</p>
<p><strong>Cons: </strong>No speakers, no tv tuner</p>
<p><strong>Best Uses: </strong>Secondary monitor, Car monitor, Kiosk</p>
<p class="description" style="margin-top: 1em;">The VM90 is a slightly smaller and lower priced version of the VM92. VM90 has a large 9 inch widescreen display that works well as a vehicle display, but can also be used as a secondary desktop monitor and indoor kiosk display.</p>
<p>The touch screen driver takes only a minute to install. It comes with an AC-DC adapter and remote control.</p>
<p>The VM90 does not have a TV tuner or speakers, but comes with AV connectors.</p>
<p style="margin-top: 0.5em;">(<a rel="license" href="http://www.powerreviews.com/legal/terms_of_use.html">legalese</a>)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cartouchmonitors.com/wordpress/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduced: VM70 7 inch touch screen monitor</title>
		<link>http://cartouchmonitors.com/wordpress/?p=93</link>
		<comments>http://cartouchmonitors.com/wordpress/?p=93#comments</comments>
		<pubDate>Wed, 01 Dec 2010 07:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cartouchmonitors.com/wordpress/?p=93</guid>
		<description><![CDATA[Price reduced on our best seller, the VM70 7 inch touch screen monitor &#8211; Only $125 with FREE shipping to USA Addresses!]]></description>
			<content:encoded><![CDATA[<p>Price reduced on our best seller, the <a href="http://www.short-circuit.com/product/vm70.html">VM70</a> 7 inch touch screen monitor &#8211; Only <strong>$125</strong> with FREE shipping to USA Addresses!</p>
<p><a href="http://www.short-circuit.com/products/vm70.html"><img class="alignnone" style="border: 0pt none;" title="VM70 7 in. touch screen monitor" src="http://www.short-circuit.com/images/products/monitors/vm70.jpg" alt="" width="200" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cartouchmonitors.com/wordpress/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW VP150 15 inch touch screen for Point of Sale (POS)</title>
		<link>http://cartouchmonitors.com/wordpress/?p=90</link>
		<comments>http://cartouchmonitors.com/wordpress/?p=90#comments</comments>
		<pubDate>Tue, 23 Nov 2010 06:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitors]]></category>
		<category><![CDATA[point-of-sale]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://cartouchmonitors.com/wordpress/?p=90</guid>
		<description><![CDATA[New release! The new VP150 15 inch touch screen monitor. Ideal for Point of Sale (POS) systems, kiosks or as a primary or secondary monitor with touch screen.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 210px"><a href="http://www.short-circuit.com/product/vp150.html"><img title="VP150 15&quot; TFT LCD touchscreen Desktop POS" src="http://www.short-circuit.com/images/product/monitors/vp150.jpg" alt="" width="200" height="150" /></a><p class="wp-caption-text">VP150 15&quot; TFT LCD touchscreen Desktop POS</p></div>
<p>New release! The new VP150 15 inch touch screen monitor. Ideal for Point of Sale (POS) systems, kiosks or as a primary or secondary monitor with touch screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://cartouchmonitors.com/wordpress/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: A Brief History of Computer Displays</title>
		<link>http://cartouchmonitors.com/wordpress/?p=83</link>
		<comments>http://cartouchmonitors.com/wordpress/?p=83#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[displays]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://cartouchmonitors.com/wordpress/?p=83</guid>
		<description><![CDATA[A Brief History of Computer Displays From blinking lights and punch cards to LCDs and 3D flat panels, we trace the 70-year history of the tech that users rely on to see what a computer is doing.  More&#8230;]]></description>
			<content:encoded><![CDATA[<p>A Brief History of Computer Displays</p>
<p>From blinking lights and punch cards to LCDs and 3D flat panels, we trace the 70-year history of the tech that users rely on to see what a computer is doing.  <a href="http://www.pcworld.com/article/209224/a_brief_history_of_computer_displays.html">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cartouchmonitors.com/wordpress/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

